<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>System Betting - Horse Racing Tips</title>
	<atom:link href="http://www.systembetting.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.systembetting.co.uk</link>
	<description>Free Horse Racing Systems and Free Racing Tips</description>
	<lastBuildDate>Sat, 10 Sep 2011 10:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Free Horse Racing Tips Saturday 10th September</title>
		<link>http://www.systembetting.co.uk/free-horse-racing-tips-saturday-10th-september</link>
		<comments>http://www.systembetting.co.uk/free-horse-racing-tips-saturday-10th-september#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:01:38 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.systembetting.co.uk/?p=329</guid>
		<description><![CDATA[Goodwood 14:20 French Navy Goodwood 14:50 Desert Law Curragh 15:15 Talwar Doncaster 16:50 Anjaz Goodwood 17:40 Thistle Bird For best odds see the table on the left Related Posts]]></description>
			<content:encoded><![CDATA[<p>Goodwood 14:20 French Navy</p>
<p>Goodwood 14:50 Desert Law</p>
<p>Curragh 15:15 Talwar</p>
<p>Doncaster 16:50 Anjaz</p>
<p>Goodwood 17:40 Thistle Bird</p>
<p>For best odds see the table on the left</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div><ul></ul>]]></content:encoded>
			<wfw:commentRss>http://www.systembetting.co.uk/free-horse-racing-tips-saturday-10th-september/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Racing Tips Thursday 7th July</title>
		<link>http://www.systembetting.co.uk/free-racing-tips-thursday-7th-july</link>
		<comments>http://www.systembetting.co.uk/free-racing-tips-thursday-7th-july#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:07:45 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.systembetting.co.uk/?p=327</guid>
		<description><![CDATA[Folkestone 14:05 Backing: Perfect Cracker Epsom 18:50 Backing: Esentepe Epsom 20:00 Backing: Crown Counsel Epsom 20:35 Backing: Avon River For current best odds see the table on the left Related Posts]]></description>
			<content:encoded><![CDATA[<p>Folkestone 14:05 Backing: Perfect Cracker<br />
Epsom 18:50 Backing: Esentepe<br />
Epsom 20:00 Backing: Crown Counsel<br />
Epsom 20:35 Backing: Avon River </p>
<p>For current best odds see the table on the left</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div><ul></ul>]]></content:encoded>
			<wfw:commentRss>http://www.systembetting.co.uk/free-racing-tips-thursday-7th-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodwood to stage &#8216;race of the season&#8217; as Frankel takes on Canford Cliffs</title>
		<link>http://www.systembetting.co.uk/goodwood-to-stage-race-of-the-season-as-frankel-takes-on-canford-cliffs</link>
		<comments>http://www.systembetting.co.uk/goodwood-to-stage-race-of-the-season-as-frankel-takes-on-canford-cliffs#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:04:12 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systembetting.co.uk/?p=325</guid>
		<description><![CDATA[The racecourse executive at Glorious Goodwood will be keeping everything crossed that racing&#8217;s star milers Canford Cliffs and Frankel both make it to post for what promises to be a sensational renewal of the Group 1 Qipco Sussex Stakes at the picturesque South Downs circuit on July 27, writes Elliot Slater. The prospect of the [...]]]></description>
			<content:encoded><![CDATA[<p>The racecourse executive at Glorious Goodwood will be keeping everything crossed that racing&#8217;s star milers Canford Cliffs and Frankel both make it to post for what promises to be a sensational renewal of the Group 1 Qipco Sussex Stakes at the picturesque South Downs circuit on July 27, writes Elliot Slater.</p>
<p>The prospect of the outstanding four-year-old Canford Cliffs, recent winner of an epic dual with French legend Goldikova in the Queen Anne Stakes at Royal Ascot, taking on the unbeaten three-year-old Frankel, sensational six-length winner of the Qipco 2000 Guineas at HQ earlier this term before following up in the St James&#8217;s Palace Stakes at the royal meeting, is one that will surely draw a massive crowd to see a race that some believe may well decide once and for all who is currently the best miler in the world. The <a href="http://betting.ladbrokes.com/en/glorious-goodwood-betting" target="_blank">Goodwood odds</a> indicate it should be a tremendous race.</p>
<p>Both Sir Henry Cecil, trainer of Frankel, and champion trainer Richard Hannon, who is custodian of Canford Cliffs, have stated their respective intentions to head to Goodwood and neither seem (at this point) in any mood to shirk the head-to-head clash and deny the racing public the chance of seeing these two great horses take each other on.</p>
<p>Bookmakers have made Canford Cliffs, a winner of his last five starts (all at Group 1 level), the 11/10 favourite, with most offering 5/4 against Frankel taking his unbeaten streak to eight. After Tom Queally&#8217;s dubious ride on Frankel last time when he appeared to use up his mount&#8217;s energy too early in the race, <a href="http://en.wikipedia.org/wiki/Horse_racing" target="_blank">Cecil has hinted that there will be a change</a> of tactics for his charge.</p>
<p>For his part, Hannon and Canford Cliffs&#8217; regular pilot Richard Hughes, believe that wherever Frankel goes they will follow, and are more than hopeful that their star can use his blinding turn of foot to win the day, just as he did at Ascot against Goldikova. Let&#8217;s wait and see.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div><ul></ul>]]></content:encoded>
			<wfw:commentRss>http://www.systembetting.co.uk/goodwood-to-stage-race-of-the-season-as-frankel-takes-on-canford-cliffs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Horse Racing Tips Saturday 25th June</title>
		<link>http://www.systembetting.co.uk/free-horse-racing-tips-saturday-25th-june</link>
		<comments>http://www.systembetting.co.uk/free-horse-racing-tips-saturday-25th-june#comments</comments>
		<pubDate>Sat, 25 Jun 2011 10:40:11 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.systembetting.co.uk/?p=322</guid>
		<description><![CDATA[Newcastle 14:00 Regal Parade Chester 16:55 Granny McPhee Doncaster 19.45 Stella Point For best odds see the table on the left &#160; Related Posts]]></description>
			<content:encoded><![CDATA[<p>Newcastle 14:00 Regal Parade</p>
<p>Chester 16:55 Granny McPhee</p>
<p>Doncaster 19.45 Stella Point</p>
<p>For best odds see the table on the left</p>
<p>&nbsp;</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div><ul></ul>]]></content:encoded>
			<wfw:commentRss>http://www.systembetting.co.uk/free-horse-racing-tips-saturday-25th-june/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Horse Racing Tips Friday 24th June</title>
		<link>http://www.systembetting.co.uk/free-horse-racing-tips-friday-24th-june</link>
		<comments>http://www.systembetting.co.uk/free-horse-racing-tips-friday-24th-june#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:37:32 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.systembetting.co.uk/?p=320</guid>
		<description><![CDATA[Folkestone 15:05 Aye Aye Digby Doncaster 16:00 Basantee Doncaster 17:05 Shesastar For best odds see table on the left Related Posts]]></description>
			<content:encoded><![CDATA[<p>Folkestone 15:05 Aye Aye Digby</p>
<p>Doncaster 16:00 Basantee</p>
<p>Doncaster 17:05 Shesastar</p>
<p>For best odds see table on the left</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div><ul></ul>]]></content:encoded>
			<wfw:commentRss>http://www.systembetting.co.uk/free-horse-racing-tips-friday-24th-june/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ted Spread could head for the Ebor</title>
		<link>http://www.systembetting.co.uk/ted-spread-could-head-for-the-ebor</link>
		<comments>http://www.systembetting.co.uk/ted-spread-could-head-for-the-ebor#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:22:13 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systembetting.co.uk/?p=318</guid>
		<description><![CDATA[Newmarket handler Mark Tompkins could barely hide his pleasure at the return to form of his useful performer Ted Spread who ran his best race for some time when only just failing to land the spoils in the listed Totepool Pontefract Castle Stakes at the West Yorkshire track earlier this week, writes Elliot Slater. The [...]]]></description>
			<content:encoded><![CDATA[<p>Newmarket handler Mark Tompkins could barely hide his pleasure at the return to form of his useful performer Ted Spread who ran his best race for some time when only just failing to land the spoils in the listed Totepool Pontefract Castle Stakes at the West Yorkshire track earlier this week, writes Elliot Slater.</p>
<p>The gelded son of Beat Hollow had been considered a classic contender at one stage last term when beating Icon Dream in a fine finish to the Group 3 Chester Vase after which he took his chance in the Derby, running well for a while before patently failing to handle the downhill run to Tattenham Corner after which he faded rapidly and eventually finished 11th behind the impressive Workforce. Anyone following the <a href="http://betting.betfair.com/horse-racing/" target="_blank">horseracing odds</a> would have been surprised to see him fail so badly.</p>
<p>That effort seemed to take its toll of Tompkins&#8217; charge who finished a distant fourth to Rewilding in the Group 2 Great Voltigeur Stakes before completely losing his way in finishing last in the St Leger and being tailed off on two subsequent outings at the end of the season. Gelded during the winter, Ted Spread hadn&#8217;t been seen in action until his Pontefract reappearance where he happily showed all his old zest and, after being held up at the back of the field for the first half of the contest, came with a strong run through the last furlong-and-a-half which all but carried him to victory, in the end failing by only a nose to get the better of Distant Memories in a tremendous finish to the 12-furlong contest. The <a href="http://betting.betfair.com/horse-racing/" target="_blank">online horse racing betting</a> indicates Ted Spread could be heading back to his best.</p>
<p>Buoyed by the return to form of the four-year-old, Tompkins is now eyeing a crack at the Ebor Handicap at York on August 20, seeing the mile-and-three-quarter trip as the ideal distance for his charge who could well be set to atone for the disappointments of the second half of last term.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div><ul></ul>]]></content:encoded>
			<wfw:commentRss>http://www.systembetting.co.uk/ted-spread-could-head-for-the-ebor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Panther team eyeing St Leger bid</title>
		<link>http://www.systembetting.co.uk/brown-panther-team-eyeing-st-leger-bid</link>
		<comments>http://www.systembetting.co.uk/brown-panther-team-eyeing-st-leger-bid#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:36:09 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systembetting.co.uk/?p=316</guid>
		<description><![CDATA[Manchester United and England striker Michael Owen was quick to nominate a possible crack at the Group 1 St Leger at Doncaster in September as a possible target for his hugely impressive Brown Panther who toyed with opposition when trotting up in the King George V Handicap at Royal Ascot on Thursday, writes Elliot Slater. [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester United and England striker Michael Owen was quick to nominate a possible crack at the Group 1 St Leger at Doncaster in September as a possible target for his hugely impressive Brown Panther who toyed with opposition when trotting up in the King George V Handicap at Royal Ascot on Thursday, writes Elliot Slater.</p>
<p>Owen, who owns and bred the rapidly improving three-year-old colt, is also the owner of Manor House Stables in Cheshire from where trainer Tom Dascombe sent out his second winner of the week at the royal fixture. Brown Panther had been a persistent tip for the race following an eye-catching at Haydock last month where he won with any amount in hand and looked a potential blot on the handicap for the competitive mile-and-a-half contest.</p>
<p>Backed down from 8/1 to 4/1 joint-favourite on the <a href="http://betting.betfair.com/horse-racing/" target="_blank">horse betting</a>, supporters of the Shirocco colt never had an anxious moment as jockey Richard Kingscote eased his mount into contention half a mile from home before taking up the running when still on the bridle at the three pole. From that point victory was never in doubt for Brown Panther who eased clear in the rain-softened ground to score by six lengths form Census, with the rest of the field strung out like washing the length of the ascot straight.</p>
<p>Clearly a mile ahead of the handicapper at present, Owen&#8217;s charge looks a pattern race performer already and could well graduate to take high rank amongst the best middle distance horses this term. An indication of the hopes connections hold for their colt is that Owen mentioned a potential bid for the St Leger, whilst there was also talk of a possible crack at the German Derby. Those placing <a href="http://betting.betfair.com/horse-racing/" target="_blank">horse racing bets</a> will be keeping a close eye on the owner&#8217;s plans.</p>
<p>Wherever he goes next Brown Panther will surely be the subject of serious market support, but for now he has been introduced into the ante-post list for the St Leger at between 8/1 and 14/1 and already looks a serious contender.</p>
<p><script type="text/javascript">affkey="79b1303acc01596e574537324c7a643b";boxid=9110;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div><ul></ul>]]></content:encoded>
			<wfw:commentRss>http://www.systembetting.co.uk/brown-panther-team-eyeing-st-leger-bid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Brien hands Bewitched green light for Jubilee bid</title>
		<link>http://www.systembetting.co.uk/obrien-hands-bewitched-green-light-for-jubilee-bid</link>
		<comments>http://www.systembetting.co.uk/obrien-hands-bewitched-green-light-for-jubilee-bid#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:32:52 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systembetting.co.uk/?p=314</guid>
		<description><![CDATA[Progressive four-year-old filly Bewitched looks almost certain to take her chance in the Group 1 Golden Jubilee Stakes at Royal Ascot after her trainer Charles O&#8217;Brien expressed his satisfaction at the way the daughter of Dansili has recovered from her recent win at Leopardstown, writes Elliot Slater. A winner twice last term in listed company, [...]]]></description>
			<content:encoded><![CDATA[<p>Progressive four-year-old filly Bewitched looks almost certain to take her chance in the Group 1 Golden Jubilee Stakes at Royal Ascot after her trainer Charles O&#8217;Brien expressed his satisfaction at the way the daughter of Dansili has recovered from her recent win at Leopardstown, writes Elliot Slater.</p>
<p>A winner twice last term in listed company, Bewitched then stepped up in grade last autumn and showed that she is improving rapidly, first winning the Group 3 Michael Kinane Renaissance Stakes at the Curragh last September, before following up four weeks later when landing the Group 3 Bengough Stakes at Ascot, beating the reliable yardstick Genki by three-quarters of a length. Those looking for <a href="http://betting.betfair.com/horse-racing/royal-ascot/" target="_blank">Royal Ascot tips</a> would have been impressed.</p>
<p>Johnny Murtagh appears to have struck up a tremendous understanding with the filly and was on board once again when she made her return to action at Leopardstown at the end of last month, quickening up well having been held up at the rear of the field to sweep by the Aidan O&#8217;Brien-trained favourite Zoffany to land the Group 3 Ballycorus Stakes with plenty in hand. That effort appears to have convinced Charles O&#8217;Brien that the Sue Magnier-owned filly is ready to step up into the highest grade, and all concerned are looking forward to see her tackling the likes of Delegator, Star Witness, and Bated Breath in the Group 1 contest on the final day of the royal fixture.</p>
<p>Bookmakers appear to have plenty of respect for Bewitched and she is currently joint-fourth favourite for the six furlong contest at a best priced 12/1 in the <a href="http://betting.betfair.com/horse-racing/royal-ascot/" target="_blank">Ascot betting</a>.</p>
<p>Delegator, winner of the Duke of York Stakes last month is the 5/1 market leader, Australian sprinter Star Witness can be backed at 8/1, whilst Roger Charlton&#8217;s hugely progressive Bated Breath is available at 9/1.</p>
<p><script type="text/javascript">affkey="79b1303acc01596e574537324c7a643b";boxid=8981;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div><ul></ul>]]></content:encoded>
			<wfw:commentRss>http://www.systembetting.co.uk/obrien-hands-bewitched-green-light-for-jubilee-bid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainy forecast a dream scenario for Ahead team</title>
		<link>http://www.systembetting.co.uk/rainy-forecast-a-dream-scenario-for-ahead-team</link>
		<comments>http://www.systembetting.co.uk/rainy-forecast-a-dream-scenario-for-ahead-team#comments</comments>
		<pubDate>Mon, 06 Jun 2011 10:26:50 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systembetting.co.uk/?p=312</guid>
		<description><![CDATA[Last season&#8217;s joint-top rated juvenile Dream Ahead could make his belated return to action this term in the Group 1 S James&#8217;s Palace Stakes at Royal Ascot, the race currently dominated by the mighty Frankel, the horse with whom the David Simcock-trained colt shared top billing last term, writes Elliot Slater. By the time the [...]]]></description>
			<content:encoded><![CDATA[<p>Last season&#8217;s joint-top rated juvenile Dream Ahead could make his belated return to action this term in the Group 1 S James&#8217;s Palace Stakes at Royal Ascot, the race currently dominated by the mighty Frankel, the horse with whom the David Simcock-trained colt shared top billing last term, writes Elliot Slater.</p>
<p>By the time the two top juvenile colts in Europe went head-to-head in the Dewhurst Stakes at Newmarket last October, Dream Ahead was almost certainly &#8216;over the top&#8217; and ran a long way below expectation as Frankel duly won in style, beating subsequent Irish 2000 Guineas winner Roderic O&#8217;Connor. Simcock has admitted that he should not have run his stable star in that encounter but felt pressurised by the public clamour to see the two young stars take each other on and gave in.</p>
<p>This term the Newmarket handler has been admirably patient, refusing to let the son of Diktat run on account of the fast ground. With some rain now forecast for the Ascot region in the week leading up to the big race, it seems possible that Dream Ahead might well begin his 2011 campaign by having a crack at Frankel, an outstanding six-length winner of the 2000 Guineas at HQ at the end of April. Those looking at the <a href="http://betting.ladbrokes.com/en/royal-ascot-betting" target="_blank">Royal Ascot odds</a> will be very excited by this prospect.</p>
<p>The winner of a Nottingham maiden on his debut last term, Dream Ahead then stepped up massively in grade and produced a tremendous performance to win the Group 1 Prix Morny at Deauville last August, beating Tin Man, who last month went on to land the French 2000 Guineas. In October Simcock&#8217;s charge destroyed a high-class field to win the Group 1 Middle Park Stakes by a stunning nine lengths, before being <a href="http://news.bbc.co.uk/sport1/hi/cricket/fixtures/default.stm" target="_blank">brought back just two weeks later to take on Frankel</a>.</p>
<p>Now, reportedly working in great style, Simcock hopes his patience will be rewarded and that Dream Ahead can begin to make up for lost time this term. He is offered at around 33/1 for the St James&#8217;s Palace Stakes in a market that revolves solely around Frankel, currently a red-hot 3/10 favourite.</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div><ul></ul>]]></content:encoded>
			<wfw:commentRss>http://www.systembetting.co.uk/rainy-forecast-a-dream-scenario-for-ahead-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Tips 4th June 2011</title>
		<link>http://www.systembetting.co.uk/horse-racing-tips-4th-june-2011</link>
		<comments>http://www.systembetting.co.uk/horse-racing-tips-4th-june-2011#comments</comments>
		<pubDate>Sat, 04 Jun 2011 10:12:41 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.systembetting.co.uk/?p=309</guid>
		<description><![CDATA[Maximum Bets: Epsom 14:40 Premio Loco Doncaster 15:25 Buthelezi For best odds see the table on the left Related Posts]]></description>
			<content:encoded><![CDATA[<p>Maximum Bets:</p>
<p>Epsom 14:40 Premio Loco<br />
Doncaster 15:25 Buthelezi</p>
<p>For best odds see the table on the left</p>
<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" >Related Posts</span><ul></ul></div><ul></ul>]]></content:encoded>
			<wfw:commentRss>http://www.systembetting.co.uk/horse-racing-tips-4th-june-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

