Grand National Winners

April 10, 2011 by: Susan

Latest Betting for 2011 Grand National

Year Winner Age Weight SP Jockey Trainer
2011 Ballabriggs 10 11 0 14/1 Jason Maguire Donald McCain Jnr
2010 Don’t Push It 10 11 5 10/1 Tony McCoy Jonjo O’Neill
2009 Mon Mome 9 11 0 100/1 Liam Treadwell Venetia Williams
2008 Comply Or Die 9 10 9 7/1 Timmy Murphy David Pipe
2007 Silver Birch 10 10 6 33/1 Robbie Power Gordon Elliott
2006 Numbersixvalverde 10 10 8 11/1 Niall Madden Martin Brassil
2005 Hedgehunter 9 11 1 7/1 Ruby Walsh Willie Mullins
2004 Amberleigh House 12 10 10 16/1 Graham Lee Donald McCain
2003 Monty’s Pass 10 10 7 16/1 Barry Geraghty Jimmy Mangan
2002 Bindaree 8 10 4 20/1 Jim Culloty Nigel Twiston-Davies
2001 Red Marauder 11 10 11 33/1 Richard Guest Norman Mason
2000 Papillon 9 10 12 10/1 Ruby Walsh Ted Walsh
1999 Bobbyjo 9 10 0 10/1 Paul Carberry Tommy Carberry
1998 Earth Summit 10 10 5 7/1 Carl Llewellyn Nigel Twiston-Davies
1997 Lord Gyllene 9 10 0 14/1 Tony Dobbin Steve Brookshaw
1996 Rough Quest 10 10 7 7/1 Mick Fitzgerald Terry Casey
1995 Royal Athlete 12 10 6 40/1 Jason Titley Jenny Pitman
1994 Miinnehoma 11 10 8 16/1 Richard Dunwoody Martin Pipe
1993 VOID RACE
1992 Party Politics 8 10 7 14/1 Carl Llewellyn Nick Gaselee
1991 Seagram 11 10 6 14/1 Nigel Hawke David Barons
1990 Mr Frisk 11 10 6 16/1 Mr Marcus Armytage Kim Bailey

Year Winner Age Weight SP Jockey Trainer
1989 Little Polveir 12 10 3 28/1 Jimmy Frost Toby Balding
1988 Rhyme ‘N’ Reason 9 11 0 10/1 Brendan Powell David Elsworth
1987 Maori Venture 11 10 13 28/1 Steve Knight Andrew Turnell
1986 West Tip 9 10 11 15/2 Richard Dunwoody Michael Oliver
1985 Last Suspect 11 10 5 50/1 Hywel Davies Tim Forster
1984 Hallo Dandy 10 10 12 13/1 Neale Doughty Gordon Richards
1983 Corbiere 8 11 4 13/1 Ben de Haan Jenny Pitman
1982 Grittar 9 11 5 7/1 Mr Dick Saunders Frank Gilman
1981 Aldaniti 11 10 13 10/1 Bob Champion Josh Gifford
1980 Ben Nevis 12 10 12 40/1 Mr Charlie Fenwick Tim Forster
1979 Rubstic 10 10 0 25/1 Maurice Barnes John Leadbetter
1978 Lucius 9 10 9 14/1 Bob Davies Gordon Richards
1977 Red Rum 12 11 8 9/1 Tommy Stack Donald McCain
1976 Rag Trade 10 10 12 14/1 John Burke Fred Rimell
1975 L’Escargot 12 11 3 13/2 Tommy Carberry Dan Moore
1974 Red Rum 9 12 0 11/1 Brian Fletcher Donald McCain
1973 Red Rum 8 10 5 9/1 Brian Fletcher Donald McCain
1972 Well To Do 9 10 1 14/1 Graham Thorner Tim Forster
1971 Specify 9 10 13 28/1 John Cook John Sutcliffe
1970 Gay Trip 8 11 5 15/1 Pat Taaffe Fred Rimell
1969 Highland Wedding 12 10 4 100/9 Eddie Harty Toby Balding
1968 Red Alligator 9 10 0 100/7 Brian Fletcher Denys Smith
1967 Foinavon 9 10 0 100/1 John Buckingham John Kempton
1966 Anglo 8 10 0 50/1 Tim Norman Fred Winter
1965 Jay Trump 8 11 5 100/6 Mr Tommy Smith Fred Winter
1964 Team Spirit 12 10 3 18/1 George Robinson Fulke Walwyn
1963 Ayala 9 10 0 66/1 Pat Buckley Keith Piggott
1962 Kilmore 12 10 4 28/1 Fred Winter Ryan Price
1961 Nicolaus Silver 9 10 1 28/1 Bobby Beasley Fred Rimell
1960 Merryman II 9 10 12 13/2 Gerry Scott Neville Crump
Year Winner Age Weight SP Jockey Trainer
1959 Oxo 8 10 13 8/1 Michael Scudamore Willie Stephenson
1958 Mr What 8 10 6 18/1 Arthur Freeman Tom Taaffe
1957 Sundew 11 11 7 20/1 Fred Winter Frank Hudson
1956 E.S.B. 10 11 3 100/7 Dave Dick Fred Rimell
1955 Quare Times 9 11 0 100/9 Pat Taaffe Vincent O’Brien
1954 Royal Tan 10 11 7 8/1 Bryan Marshall Vincent O’Brien
1953 Early Mist 8 11 2 20 Bryan Marshall Vincent O’Brien
1952 Teal 10 10 12 100/7 Arthur Thompson Neville Crump
1951 Nickel Coin 9 10 1 40/1 John Bullock Jack O’Donoghue
1950 Freebooter 9 11 11 10/1 Jimmy Power Bobby Renton
1949 Russian Hero 9 10 8 66/1 Leo McMorrow George Owen
1948 Sheila’s Cottage 9 10 7 50/1 Arthur Thompson Neville Crump
1947 Caughoo 8 10 0 100/1 Eddie Dempsey Herbert McDowell
1946 Lovely Cottage 9 10 5 25/1 Capt Bobby Petre Tommy Rayson
1945 No Race WWII
1944 No Race WWII
1943 No Race WWII
1942 No Race WWII
1941 No Race WWII
1940 Bogskar 7 10 4 25/1 Mervyn Jones Lord Stalbridge
1939 Workman 9 10 6 100/8 Tim Hyde Jack Ruttle
1938 Battleship 11 11 6 40/1 Bruce Hobbs Reg Hobbs
1937 Royal Mail 8 11 13 100/6 Evan Williams Ivor Anthony
1936 Reynoldstown 9 12 2 10/1 Mr Fulke Walwyn Noel Furlong
1935 Reynoldstown 8 11 4 22/1 Mr Frank Furlong Noel Furlong
1934 Golden Miller 7 12 2 8/1 Gerry Wilson Basil Briscoe
1933 Kellsboro’ Jack 7 11 9 25/1 Dudley Williams Ivor Anthony
1932 Forbra 7 10 7 50/1 Tim Hamey Tom Rimell
1931 Grakle 9 11 7 100/6 Bob Lyall Tom Coulthwaite
1930 Shaun Goilin 10 11 7 100/8 Tommy Cullinan Frank Hartigan
Year Winner Age Weight SP Jockey Trainer
1929 Gregalach 7 11 4 100/1 Robert Everett Tom Leader
1928 Tipperary Tim 10 10 0 100/1 Mr Bill Dutton Joseph Dodd
1927 Sprig 10 12 4 8/1 Ted Leader Tom Leader
1926 Jack Horner 9 10 5 25/1 William Watkinson Harvey Leader
1925 Double Chance 9 10 9 100/9 Major John Wilson Fred Archer
1924 Master Robert 11 10 5 25/1 Bob Trudgill Aubrey Hastings
1923 Sergeant Murphy 13 11 3 100/6 Capt Geoffrey Bennet George Blackwell
1922 Music Hall 9 11 8 100/9 Lewis Rees Owen Anthony
1921 Shaun Spadah 10 11 7 100/9 Fred Rees George Poole
1920 Troytown 7 11 9 6/1 Mr Jack Anthony Algy Anthony
1919 Poethlyn 9 12 7 11/4 Ernie Piggott Harry Escott
1918 No Race WWI
1917 No Race WWI
1916 No Race WWI
1915 Ally Sloper 6 10 5 100/8 Mr Jack Anthony Aubrey Hastings
1914 Sunloch 8 9 7 100/6 Bill Smith Tom Tyler
1913 Covertcoat 7 11 6 100/9 Percy Woodland Robert Gore
1912 Jerry M 9 12 7 4/1 Ernie Piggott Robert Gore
1911 Glenside 9 10 3 20/1 Mr Jack Anthony R H Collis
1910 Jenkinstown 9 10 5 100/8 Robert Chadwick Tom Coulthwaite
1909 Lutteur III 5 10 11 100/9 Georges Parfrement Harry Escott
1908 Rubio 10 10 5 66/1 Henry Bletsoe Fred Withington
1907 Eremon 7 10 1 8/1 Alf Newey Tom Coulthwaite
1906 Ascetic’s Silver 9 10 9 20/1 Mr Aubrey Hastings Aubrey Hastings
1905 Kirkland 9 11 5 6/1 Frank Mason E Thomas
1904 Moifaa 8 10 7 25/1 Arthur Birch W Hickey
1903 Drumcree 9 11 3 13/2 Percy Woodland Sir Charles Nugent
1902 Shannon Lass 7 10 1 20/1 David Read James Hackett
1901 Grudon 11 11 10 9/1 Arthur Nightingall Bernard Bletsoe
1900 Ambush II 6 11 3 4/1 Algy Anthony Algy Anthony
Year Winner Age Weight SP Jockey Trainer
1899 Manifesto 11 12 7 5/1 George Williamson Willie Moore
1898 Drogheda 6 10 12 25/1 John Gourley Richard Dawson
1897 Manifesto 9 11 3 6/1 Terry Kavanagh Willie McAuliffe
1896 The Soarer 7 9 13 40/1 Mr David Campbell Willie Moore
1895 Wild Man From Borneo 7 10 1 10/1 Mr Joe Widger James Gatland
1894 Why Not 13 11 3 5/1 Arthur Nightingall Willie Moore
1893 Cloister 9 12 7 9/2 Bill Dollery Arthur Yates
1892 Father O’Flynn 7 10 5 20/1 Capt Roddy Owen Gordon Wilson
1891 Come Away 7 11 12 4/1 Mr Harry Beasley Harry Beasley
1890 Ilex 6 10 5 4/1 Arthur Nightingall John Nightingall
1889 Frigate 11 11 5 8/1 Mr Tommy Beasley M A Maher
1888 Playfair 8 10 7 40/1 George Mawson Tom Cannon
1887 Gamecock 8 11 0 20/1 W Daniells James Gordon
1886 Old Joe 7 10 9 25/1 Tommy Skelton George Mulcaster
1885 Roquefort 6 11 0 100/30 Mr Ted Wilson Arthur Yates
1884 Voluptuary 6 10 5 10/1 Mr Ted Wilson William Wilson
1883 Zoedone 6 11 0 100/7 Count Charles Kinsky W Jenkins
1882 Seaman 6 11 6 10/1 Lord Manners James Machell
1881 Woodbrook 7 11 3 11/2 Mr Tommy Beasley Henry Linde
1880 Empress 5 10 7 8/1 Mr Tommy Beasley Henry Linde
1879 The Liberator 10 11 4 5/1 Mr Garry Moore J Moore
1878 Shifnal 9 10 12 7/1 J Jones J Nightingall
1877 Austerlitz 5 10 8 15/1 Mr Fred Hobson Robert I’Anson
1876 Regal 5 11 3 25/1 Joe Cannon James Jewitt
1875 Pathfinder 8 10 11 100/6 Mr Tommy Pickernell W Reeves
1874 Reugny 6 10 12 5/1 Mr John Richardson John Richardson
1873 Disturbance 6 11 11 20/1 Mr John Richardson John Richardson
1872 Casse Tete 7 10 0 20/1 John Page A Cowley
1871 The Lamb 9 11 4 11/2 Mr Tommy Pickernell Chris Green
1870 The Colonel 7 11 12 7/2 George Stevens R Roberts
Year Winner Age Weight SP Jockey Trainer
1869 The Colonel 6 10 7 100/7 George Stevens R Roberts
1868 The Lamb 6 10 7 9/1 Mr George Ede Ben Land
1867 Cortolvin 8 11 13 16/1 John Page Harry Lamplugh
1866 Salamander 7 10 7 40/1 Mr Alec Goodman J Walters
1865 Alcibiade 5 11 4 100/7 Capt Henry Coventry Cornell
1864 Emblematic 6 10 6 10/1 George Stevens E Weever
1863 Emblem 7 10 10 4/1 George Stevens E Weever
1862 The Huntsman 9 11 0 3/1 Harry Lamplugh Harry Lamplugh
1861 Jealousy 7 9 12 5/1 J Kendall C Balchin
1860 Anatis 10 9 10 7/2 Mr Tommy Pickernell William Holman
1859 Half Caste 6 9 7 7/1 Chris Green Chris Green
1858 Little Charley 12 10 7 100/6 William Archer William Holman
1857 Emigrant 11 9 10 10/1 Charlie Boyce Charlie Boyce
1856 Freetrader 7 9 6 25/1 George Stevens William Holman
1855 Wanderer 10 9 8 25/1 J Hanlon Mr Dennis
1854 Bourton 11 12 4/1 J Tasker H Wadlow
1853 Peter Simple 14 10 10 9/1 Tom Olliver Tom Olliver
1852 Miss Mowbray 10 4 Mr Alec Goodman G Dockeray
1851 Abd-EI-Kader 9 10/4 7/1 T Abbot Joseph Osborne
1850 Abd-El-Kader 8 9 12 Chris Green Joseph Osborne
1849 Peter Simple 10 11 10 20/1 T Cunningham T Cunningham
1848 Chandler 12 11 12 12/1 Capt Joseph Little T Eskrett
1847 Matthew 9 10 6 10/1 Denis Wynne J Courtenay
1846 Pioneer 6 11 12 W Taylor Mr Adams
1845 Cure AII 11 5 Mr William Loft William Loft
1844 Discount 10 12 5/1 Mr H Crickmere Mr Quartermaine
1843 Vanguard 8 11 10 12/1 Tom Olliver Lord Chesterfield
1842 Gay Lad 8 12 0 7/1 Tom Olliver John Elmore
1841 Charity 12 0 14/1 Mr A Powell Lord Craven
1840 Jerry 12 0 12/1 Mr B Bretherton Mr Villebois
1839 Lottery 9 12 0 5/1 Jem Mason G Dockeray

1836 The Duke 1837 The Duke 1838 Sir William

    Filed under: Races

    Leave a Reply